I've written about my love for Ebates previously.
Ebates.com pays you a rebate (up to 26%) for shopping at certain online stores. There are over 1200 stores in their network.. eBay, Sephora, JCPenney, Kohl's, Home Depot, Overstock.com, Groupon, Barnes & Noble, and some, you'd probably never want to shop at."
Today I received my latest Big Fat Payment, totaling $79.38. That's $79.38 for just doing some online shopping for the last 3 months! Okay, granted, I probably do more online shopping than most people.....but still, it's a pretty easy way to make some extra cash!
The main thing is to remember to go to ebates, click on the store you want to browse, BEFORE you place your order. And if it's your first time, you'll get a $5 bonus on your purchase.
Ebates also lists coupon codes, but I would suggest going to RetailMeNot to find the most current codes, or do a google search.
There are dozens of sites, just like this, and they all (ebates, included) want to add a toolbar to your browser. If I had all the toolbars offered to me, I'd have a browser window that was 2" tall x 10" wide.
I say, just pick one and use that. Yeah, you might lose out 1-2% depending on the site, and the store, and the day. But it's easier for me to have all my rebates roll into one system.
Date | Store | Order Number | Order Amount | Cash Back Amount |
12/29/2010 | Kohls | $6.72 | $0.27 | |
12/28/2010 | eBay | $1.00 | $0.03 | |
12/22/2010 | eBay | $0.99 | $0.03 | |
12/21/2010 | eBay | $0.99 | $0.03 | |
12/21/2010 | eBay | $3.50 | $0.11 | |
12/18/2010 | Staples | $76.34 | $1.53 | |
12/18/2010 | Staples | $1.44 | $0.03 | |
12/18/2010 | eBay | $0.99 | $0.03 | |
12/17/2010 | Coldwater Creek | $59.99 | $2.40 | |
12/13/2010 | Musicians Friend | $31.61 | $1.58 | |
12/12/2010 | Buy Costumes | $37.50 | $1.88 | |
12/09/2010 | Tanga | $4.44 | $0.11 | |
12/08/2010 | macys | $82.45 | $4.12 | |
12/07/2010 | Tanga | $4.99 | $0.12 | |
12/06/2010 | Zazzle | $18.45 | $1.85 | |
12/06/2010 | Kohls | $45.25 | $1.81 | |
12/05/2010 | ShoeBuy | $71.16 | $7.12 | |
12/05/2010 | eBay | $5.00 | $0.15 | |
12/04/2010 | Kohls | $7.56 | $0.30 | |
12/03/2010 | Kohls | $40.00 | $1.60 | |
12/03/2010 | eBay | $4.99 | $0.15 | |
12/02/2010 | Karmaloop | $27.00 | $1.62 | |
11/30/2010 | Kohls | $34.39 | $1.38 | |
11/29/2010 | Stila Cosmetics | $67.00 | $8.04 | |
11/27/2010 | Old Navy | $62.99 | $1.26 | |
11/26/2010 | Bath and Body Works | $23.30 | $0.70 | |
11/26/2010 | Home Depot | $117.60 | $7.06 | |
11/25/2010 | The Body Shop | $55.00 | $5.50 | |
11/25/2010 | joann.com | $29.99 | $1.50 | |
11/21/2010 | OfficeMax | $90.47 | $2.71 | |
11/13/2010 | REI-OUTLET | $86.73 | $2.60 | |
11/11/2010 | macys | $4.72 | $0.24 | |
11/10/2010 | Horchow | $38.34 | $1.16 | |
11/05/2010 | CHEFS | $3.99 | $0.24 | |
11/05/2010 | CHEFS | $4.99 | $0.30 | |
10/29/2010 | Lenovo | $29.99 | $0.90 | |
10/24/2010 | Buy Costumes | $53.16 | $5.32 | |
10/17/2010 | eBay | $3.00 | $0.06 | |
10/12/2010 | Kohls | $20.00 | $0.40 | |
10/09/2010 | macys | $178.66 | $8.93 | |
10/07/2010 | eWatches | $4.99 | $0.15 | |
10/04/2010 | Old Navy | $49.65 | $0.99 | |
10/02/2010 | Kohls | $124.84 | $2.50 | |
10/01/2010 | eBay | $18.99 | $0.57 | |
Total Cash Back | $79.38 |
THIS BLOG HAS MOVED! Please update your bookmark to AllThoseThingsILove.com for the most recent deals and matchups like this! :)
No comments:
Post a Comment